<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Offshore</title>
	<atom:link href="http://blogs.epmag.com/judy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.epmag.com/judy</link>
	<description>Judy Maksoud,  Executive Editor</description>
	<pubDate>Tue, 18 Nov 2008 17:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bank of America weighs in on the global economy</title>
		<link>http://blogs.epmag.com/judy/2008/11/17/bank-of-america-weighs-in-on-the-global-economy/</link>
		<comments>http://blogs.epmag.com/judy/2008/11/17/bank-of-america-weighs-in-on-the-global-economy/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:41:53 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=32</guid>
		<description><![CDATA[Anyone who has been watching the stock market knows that it has been exceptionally volatile lately and that the trend, though there have been ups and downs, is mostly down. The global economy is unstable, and the effect on the oil and gas industry could be significant.
Douglas Becker of Bank of America told attendees at [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/11/17/bank-of-america-weighs-in-on-the-global-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defense! Defense! Defense!</title>
		<link>http://blogs.epmag.com/judy/2008/11/11/defense-defense-defense/</link>
		<comments>http://blogs.epmag.com/judy/2008/11/11/defense-defense-defense/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:43:35 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=31</guid>
		<description><![CDATA[The oil and gas industry has a reputation in the US, and it isn’t for being a group of “green thinking” people.
Those within the industry know that we have worked hard to improve operations with the goal of reducing environmental impact and have invested in technology to reduce the footprint of drilling and production operations. [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/11/11/defense-defense-defense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save the whales! Or at least figure out where they are</title>
		<link>http://blogs.epmag.com/judy/2008/11/03/save-the-whales-or-at-least-figure-out-where-they-are/</link>
		<comments>http://blogs.epmag.com/judy/2008/11/03/save-the-whales-or-at-least-figure-out-where-they-are/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:46:53 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=30</guid>
		<description><![CDATA[It is a lot more difficult than one might imagine to determine what noises affect marine mammals. And it might surprise you to find out how much time, effort, money, and creativity are being invested in finding out.
Aaron Thode a researcher at the Scripps Institution of Oceanography talked about the work he is doing in [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/11/03/save-the-whales-or-at-least-figure-out-where-they-are/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic worries rein in exploration investment</title>
		<link>http://blogs.epmag.com/judy/2008/10/28/economic-worries-rein-in-exploration-investment/</link>
		<comments>http://blogs.epmag.com/judy/2008/10/28/economic-worries-rein-in-exploration-investment/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:20:54 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=29</guid>
		<description><![CDATA[Americans are feeling the slowdown in the economy, and many are a bit fearful of what is to come. Unfortunately, these misgivings are not misplaced. In fact, for the general population, there is arguably less anxiety right now than the situation warrants.
In the interest of gauging the seriousness of the situation, it would be advantageous [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/10/28/economic-worries-rein-in-exploration-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drill here. Drill now.</title>
		<link>http://blogs.epmag.com/judy/2008/10/20/drill-here-drill-now/</link>
		<comments>http://blogs.epmag.com/judy/2008/10/20/drill-here-drill-now/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:56:10 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=28</guid>
		<description><![CDATA[A fairly recent addition to news programming called “Huckabee” is a political commentary program on Fox News hosted by former Republican Arkansas Governor Mike Huckabee. The program premiered September 27, 2008 and airs regularly on Saturdays at 8 PM EST, with a repeat on Sundays at 8 PM EST.

Generally, the show opens with a monologue [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/10/20/drill-here-drill-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking at the global energy picture</title>
		<link>http://blogs.epmag.com/judy/2008/10/15/looking-at-the-global-energy-picture/</link>
		<comments>http://blogs.epmag.com/judy/2008/10/15/looking-at-the-global-energy-picture/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:58:53 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=27</guid>
		<description><![CDATA[As I mentioned in my blog last week, I was in Paris the week of October 6, attending the Schlumberger Information Solutions (SIS) Global Forum. There were a lot of interesting speakers in attendance, needless to say, but the one I found the most interesting was Dr. Fatih Birol, chief economist at the International Energy [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/10/15/looking-at-the-global-energy-picture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collaboration, integration deliver results</title>
		<link>http://blogs.epmag.com/judy/2008/10/09/collaboration-integration-deliver-results/</link>
		<comments>http://blogs.epmag.com/judy/2008/10/09/collaboration-integration-deliver-results/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:47:10 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=26</guid>
		<description><![CDATA[The Schlumberger Information Solutions (SIS) Global Forum, which took place in Paris this week, drew people from around the world who are interested in integrating their operations.
According to Tony Bowman, president of SIS, who spoke at the opening plenary session on day two of the conference, this year’s event attracted more than 400 of the [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/10/09/collaboration-integration-deliver-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the lookout for technology</title>
		<link>http://blogs.epmag.com/judy/2008/10/03/on-the-lookout-for-technology/</link>
		<comments>http://blogs.epmag.com/judy/2008/10/03/on-the-lookout-for-technology/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:27:07 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=25</guid>
		<description><![CDATA[For those of you who don’t know, the Houston Technology Center (HTC) is a business accelerator that assists Houston-based emerging technology companies within several key sectors: energy, information technology, life sciences, nanotechnology, and NASA/Aerospace technologies. HTC serves as the Gulf Coast Regional Center for the Texas Emerging Technology Fund, helping small to mid-size companies expedite [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/10/03/on-the-lookout-for-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deepwater activity drives ROV demand</title>
		<link>http://blogs.epmag.com/judy/2008/09/25/deepwater-activity-drives-rov-demand/</link>
		<comments>http://blogs.epmag.com/judy/2008/09/25/deepwater-activity-drives-rov-demand/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:30:34 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=22</guid>
		<description><![CDATA[A new report recently released by Douglas-Westwood Ltd. says an increase in ROV (remotely operated vehicles) demand, driven by the increasing push into deepwater and the present high oil price, will result in the need for 650 new work-class units over the next five years.

The World ROV Market Report 2008-2012 describes the development of the [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/09/25/deepwater-activity-drives-rov-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service and supply companies undergo performance scrutiny</title>
		<link>http://blogs.epmag.com/judy/2008/09/19/service-and-supply-companies-undergo-performance-scrutiny/</link>
		<comments>http://blogs.epmag.com/judy/2008/09/19/service-and-supply-companies-undergo-performance-scrutiny/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:48:45 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=21</guid>
		<description><![CDATA[Analysts at EnergyPoint Research have taken a look at the service and supply sector and have released a report that evaluates their performance. The company’s Drilling/Wellsite Equipment &#38; Materials Survey of oil and gas industry purchase decision-makers shows major oilfield supplier companies among both the best and worst performers, with some of the biggest players [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2008/09/19/service-and-supply-companies-undergo-performance-scrutiny/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
